Texas energy projects waiting for approval
550 projects currently waiting on a permitting decision in Texas, tracked live from public federal and state sources. See every state →
550
Projects
205,258 MW
Capacity waiting
117,560 MW
Clean energy capacity waiting
285/550 projects are zero-carbon generation
$273.41B
Est. investment waiting
463/550 projects have an applicable estimate
Documented estimates, not precise figures. See methodology.
550 projects
| Project | Fuel | Location | Waiting ↓ | Capacity | Stage | Queue stage |
|---|---|---|---|---|---|---|
| Interconnection Request 18INR0009 (Gas) | Gas | TX | 11.4 yrs | 1,174 MW | Interconnection study | Facility Study |
| Interconnection Request 17INR0043 (Wind) | Wind (onshore) | TX | 10.4 yrs | 400 MW | Interconnection study | Facility Study |
| Interconnection Request 19INR0075 (Solar) | Solar | TX | 9.2 yrs | 301 MW | Interconnection study | Facility Study |
| Interconnection Request 20INR0233 (Wind) | Wind (onshore) | TX | 7.7 yrs | 282 MW | Interconnection study | Facility Study |
| Interconnection Request 21INR0294 (Solar) | Solar | TX | 7.4 yrs | 332 MW | Interconnection study | Facility Study |
| Interconnection Request 22INR0218 (Solar+Battery) | Solar | TX | 7.3 yrs | 252 MW | Interconnection study | Facility Study |
| Interconnection Request 21INR0380 (Solar+Battery) | Solar | TX | 7.1 yrs | 262 MW | Interconnection study | Facility Study |
| Interconnection Request 22INR0237 (Solar+Battery) | Solar | TX | 6.8 yrs | 411 MW | Interconnection study | Facility Study |
| Interconnection Request 23INR0008 (Solar+Battery) | Solar | TX | 6.7 yrs | 506 MW | Interconnection study | Facility Study |
| Interconnection Request 23INR0006 (Solar) | Solar | TX | 6.6 yrs | 255 MW | Interconnection study | Facility Study |
| SPS Interconnection Request GEN-2020-067 (Wind) | Wind (onshore) | TX | 6.4 yrs | 353 MW | Interconnection study | Facility Study |
| Interconnection Request 22INR0330 (Solar+Battery) | Solar | TX | 6.4 yrs | 303 MW | Interconnection study | Facility Study |
| Interconnection Request 22INR0332 (Battery) | Storage | TX | 6.4 yrs | 302 MW | Interconnection study | Facility Study |
| Interconnection Request 22INR0347 (Battery) | Storage | TX | 6.3 yrs | 302 MW | Interconnection study | Facility Study |
| Interconnection Request 22INR0337 (Solar) | Solar | TX | 6.3 yrs | 610 MW | Interconnection study | Facility Study |
| Interconnection Request 22INR0365 (Battery) | Storage | TX | 6.2 yrs | 307 MW | Interconnection study | Facility Study |
| ENTERGY TEXAS, INC. Interconnection Request R1003 (Gas+Other) | Gas | TX | 6.1 yrs | 1,166 MW | Interconnection study | — |
| Interconnection Request 22INR0400 (Solar+Battery) | Solar | TX | 6.0 yrs | 408 MW | Interconnection study | Facility Study |
| Interconnection Request 22INR0402 (Solar+Battery) | Solar | TX | 6.0 yrs | 504 MW | Interconnection study | Facility Study |
| Interconnection Request 23INR0055 (Solar) | Solar | TX | 6.0 yrs | 506 MW | Interconnection study | Facility Study |
| Interconnection Request 22INR0350 (Solar) | Solar | TX | 6.0 yrs | 287 MW | Interconnection study | Facility Study |
| Interconnection Request 22INR0423 (Battery) | Storage | TX | 5.9 yrs | 301 MW | Interconnection study | Facility Study |
| Interconnection Request 22INR0462 (Solar+Battery) | Solar | TX | 5.8 yrs | 512 MW | Interconnection study | Facility Study |
| Interconnection Request 23INR0139 (Battery) | Storage | TX | 5.8 yrs | 302 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0011 (Solar+Battery) | Solar | TX | 5.8 yrs | 503 MW | Interconnection study | Facility Study |
| Interconnection Request 22INR0480 (Wind) | Wind (onshore) | TX | 5.6 yrs | 300 MW | Interconnection study | Facility Study |
| Interconnection Request 23INR0209 (Solar+Battery) | Solar | TX | 5.5 yrs | 508 MW | Interconnection study | Facility Study |
| Interconnection Request 23INR0214 (Solar+Battery) | Solar | TX | 5.5 yrs | 503 MW | Interconnection study | Facility Study |
| Interconnection Request 22INR0497 (Gas) | Gas | TX | 5.5 yrs | 680 MW | Interconnection study | Facility Study |
| Interconnection Request 23INR0227 (Solar+Battery) | Solar | TX | 5.4 yrs | 255 MW | Interconnection study | Facility Study |
| Interconnection Request 23INR0228 (Solar+Battery) | Solar | TX | 5.4 yrs | 604 MW | Interconnection study | Facility Study |
| SPS Interconnection Request GEN-2021-090 (Solar+Battery) | Solar | TX | 5.4 yrs | 400 MW | Interconnection study | Facility Study |
| Interconnection Request 23INR0127 (Battery) | Storage | TX | 5.3 yrs | 409 MW | Interconnection study | Facility Study |
| Interconnection Request 23INR0126 (Battery) | Storage | TX | 5.3 yrs | 408 MW | Interconnection study | Facility Study |
| Interconnection Request 23INR0272 (Battery) | Storage | TX | 5.3 yrs | 304 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0118 (Solar+Battery) | Solar | TX | 5.0 yrs | 262 MW | Interconnection study | Facility Study |
| Interconnection Request 23INR0273 (Solar) | Solar | TX | 5.0 yrs | 439 MW | Interconnection study | Facility Study |
| Interconnection Request 23INR0330 (Battery) | Storage | TX | 5.0 yrs | 411 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0094 (Solar+Battery) | Solar | TX | 5.0 yrs | 666 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0125 (Solar) | Solar | TX | 4.9 yrs | 408 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0098 (Solar+Battery) | Solar | TX | 4.9 yrs | 509 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0095 (Solar+Battery) | Solar | TX | 4.9 yrs | 666 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0145 (Gas) | Gas | TX | 4.8 yrs | 450 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0097 (Solar+Battery) | Solar | TX | 4.7 yrs | 666 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0130 (Battery) | Storage | TX | 4.7 yrs | 411 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0135 (Battery) | Storage | TX | 4.7 yrs | 410 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0157 (Battery) | Storage | TX | 4.7 yrs | 402 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0172 (Solar+Battery) | Solar | TX | 4.6 yrs | 402 MW | Interconnection study | Facility Study |
| Interconnection Request 23INR0233 (Solar) | Solar | TX | 4.5 yrs | 371 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0282 (Battery) | Storage | TX | 4.4 yrs | 311 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0057 (Solar) | Solar | TX | 4.4 yrs | 352 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0368 (Solar+Battery) | Solar | TX | 4.2 yrs | 305 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0404 (Solar+Battery) | Solar | TX | 4.1 yrs | 508 MW | Interconnection study | Facility Study |
| Interconnection Request 30INR0002 (Other) | Other | TX | 4.1 yrs | 1,232 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0413 (Battery) | Storage | TX | 4.0 yrs | 304 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0423 (Solar+Battery) | Solar | TX | 4.0 yrs | 460 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0176 (Battery) | Storage | TX | 4.0 yrs | 257 MW | Interconnection study | Facility Study |
| ENTERGY TEXAS, INC. Interconnection Request J3045 (Solar) | Solar | TX | 4.0 yrs | 300 MW | Interconnection study | Cluster Study |
| Interconnection Request 25INR0195 (Solar+Battery) | Solar | TX | 4.0 yrs | 300 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0207 (Solar) | Solar | TX | 3.9 yrs | 808 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0019 (Solar) | Solar | TX | 3.9 yrs | 347 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0412 (Solar+Battery) | Solar | TX | 3.9 yrs | 296 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0177 (Wind) | Wind (onshore) | TX | 3.9 yrs | 302 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0420 (Solar+Battery) | Solar | TX | 3.9 yrs | 298 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0028 (Solar) | Solar | TX | 3.9 yrs | 302 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0152 (Solar+Battery) | Solar | TX | 3.8 yrs | 402 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0444 (Solar+Battery) | Solar | TX | 3.8 yrs | 504 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0288 (Solar+Battery) | Solar | TX | 3.7 yrs | 308 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0045 (Battery) | Storage | TX | 3.6 yrs | 408 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0339 (Battery) | Storage | TX | 3.6 yrs | 251 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0500 (Battery) | Storage | TX | 3.6 yrs | 406 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0196 (Solar+Battery) | Solar | TX | 3.5 yrs | 281 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0197 (Solar+Battery) | Solar | TX | 3.5 yrs | 287 MW | Interconnection study | Facility Study |
| AEP Interconnection Request GEN-2022-139 (Battery) | Storage | TX | 3.5 yrs | 300 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0331 (Solar+Battery) | Solar | TX | 3.5 yrs | 251 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0297 (Solar+Battery) | Solar | TX | 3.5 yrs | 302 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0508 (Wind) | Wind (onshore) | TX | 3.5 yrs | 607 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0020 (Solar+Battery) | Solar | TX | 3.4 yrs | 364 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0089 (Battery) | Storage | TX | 3.4 yrs | 508 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0110 (Solar+Battery) | Solar | TX | 3.4 yrs | 410 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0417 (Battery) | Storage | TX | 3.4 yrs | 251 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0114 (Battery) | Storage | TX | 3.4 yrs | 260 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0238 (Battery) | Storage | TX | 3.3 yrs | 252 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0082 (Solar+Battery) | Solar | TX | 3.3 yrs | 302 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0008 (Solar+Battery) | Solar | TX | 3.3 yrs | 504 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0451 (Solar+Battery) | Solar | TX | 3.3 yrs | 290 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0567 (Gas) | Gas | TX | 3.3 yrs | 306 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0301 (Battery) | Storage | TX | 3.3 yrs | 257 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0434 (Battery) | Storage | TX | 3.2 yrs | 251 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0143 (Solar) | Solar | TX | 3.2 yrs | 265 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0107 (Battery) | Storage | TX | 3.2 yrs | 502 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0183 (Gas) | Gas | TX | 3.2 yrs | 453 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0061 (Wind) | Wind (onshore) | TX | 3.2 yrs | 1,542 MW | Interconnection study | Facility Study |
| Interconnection Request 30INR0003 (Wind) | Wind (onshore) | TX | 3.2 yrs | 1,029 MW | Interconnection study | Facility Study |
| Interconnection Request 30INR0004 (Wind) | Wind (onshore) | TX | 3.2 yrs | 1,029 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0005 (Solar) | Solar | TX | 3.1 yrs | 359 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0171 (Solar) | Solar | TX | 3.0 yrs | 252 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0172 (Solar) | Solar | TX | 3.0 yrs | 252 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0174 (Battery) | Storage | TX | 3.0 yrs | 252 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0173 (Battery) | Storage | TX | 3.0 yrs | 252 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0086 (Solar+Battery) | Solar | TX | 3.0 yrs | 614 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0077 (Solar+Battery) | Solar | TX | 2.9 yrs | 307 MW | Interconnection study | Facility Study |
| AEP Interconnection Request GEN-2023-204 (Gas) | Gas | TX | 2.9 yrs | 915 MW | Interconnection study | Facility Study |
| Interconnection Request 23INR0368 (Solar) | Solar | TX | 2.9 yrs | 602 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0087 (Solar+Battery) | Solar | TX | 2.9 yrs | 507 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0230 (Solar) | Solar | TX | 2.9 yrs | 502 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0211 (Solar) | Solar | TX | 2.9 yrs | 338 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0277 (Solar+Battery) | Solar | TX | 2.9 yrs | 453 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0294 (Gas) | Gas | TX | 2.9 yrs | 600 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0351 (Gas) | Gas | TX | 2.8 yrs | 660 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0095 (Gas) | Gas | TX | 2.8 yrs | 311 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0096 (Battery) | Storage | TX | 2.8 yrs | 301 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0082 (Battery) | Storage | TX | 2.8 yrs | 502 MW | Interconnection study | Facility Study |
| Interconnection Request 24INR0576 (Gas) | Gas | TX | 2.8 yrs | 400 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0091 (Battery) | Storage | TX | 2.8 yrs | 310 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0023 (Solar) | Solar | TX | 2.8 yrs | 410 MW | Interconnection study | Facility Study |
| Interconnection Request 29INR0009 (Solar) | Solar | TX | 2.8 yrs | 445 MW | Interconnection study | Facility Study |
| Interconnection Request 29INR0010 (Wind) | Wind (onshore) | TX | 2.8 yrs | 622 MW | Interconnection study | Facility Study |
| Interconnection Request 29INR0011 (Solar) | Solar | TX | 2.8 yrs | 445 MW | Interconnection study | Facility Study |
| Interconnection Request 29INR0012 (Wind) | Wind (onshore) | TX | 2.8 yrs | 623 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0300 (Solar) | Solar | TX | 2.7 yrs | 302 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0306 (Battery) | Storage | TX | 2.7 yrs | 256 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0143 (Battery) | Storage | TX | 2.7 yrs | 252 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0108 (Wind) | Wind (onshore) | TX | 2.7 yrs | 379 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0140 (Wind) | Wind (onshore) | TX | 2.7 yrs | 606 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0142 (Battery) | Storage | TX | 2.7 yrs | 279 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0030 (Battery) | Storage | TX | 2.7 yrs | 251 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0043 (Solar) | Solar | TX | 2.7 yrs | 503 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0334 (Battery) | Storage | TX | 2.6 yrs | 523 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0311 (Solar+Battery) | Solar | TX | 2.6 yrs | 251 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0149 (Battery) | Storage | TX | 2.6 yrs | 314 MW | Interconnection study | Facility Study |
| RAYBURN COUNTRY ELECTRIC COOPERATIVE, INC (TX PUCT Docket 56234) | Transmission | TX | 2.5 yrs | Not disclosed | Local/state review | — |
| Interconnection Request 27INR0218 (Solar) | Solar | TX | 2.5 yrs | 301 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0582 (Battery) | Storage | TX | 2.5 yrs | 256 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0190 (Battery) | Storage | TX | 2.5 yrs | 502 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0115 (Battery) | Storage | TX | 2.5 yrs | 514 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0195 (Battery) | Storage | TX | 2.5 yrs | 401 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0040 (Solar) | Solar | TX | 2.5 yrs | 251 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0588 (Solar+Battery) | Solar | TX | 2.5 yrs | 805 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0608 (Solar+Battery) | Solar | TX | 2.5 yrs | 600 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0587 (Solar+Battery) | Solar | TX | 2.5 yrs | 1,043 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0370 (Gas) | Gas | TX | 2.5 yrs | 750 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0425 (Solar) | Solar | TX | 2.5 yrs | 358 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0422 (Battery) | Storage | TX | 2.5 yrs | 255 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0071 (Gas) | Gas | TX | 2.5 yrs | 1,292 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0141 (Solar) | Solar | TX | 2.5 yrs | 403 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0192 (Solar+Battery) | Solar | TX | 2.5 yrs | 451 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0221 (Solar+Battery) | Solar | TX | 2.5 yrs | 896 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0222 (Solar+Battery) | Solar | TX | 2.5 yrs | 284 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0207 (Battery) | Storage | TX | 2.5 yrs | 304 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0017 (Wind) | Wind (onshore) | TX | 2.5 yrs | 600 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0063 (Solar) | Solar | TX | 2.5 yrs | 402 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0059 (Solar) | Solar | TX | 2.5 yrs | 261 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0386 (Wind+Battery) | Wind (onshore) | TX | 2.4 yrs | 987 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0387 (Wind+Battery) | Wind (onshore) | TX | 2.4 yrs | 446 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0057 (Wind) | Wind (onshore) | TX | 2.4 yrs | 420 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0188 (Solar+Battery) | Solar | TX | 2.4 yrs | 411 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0132 (Wind+Battery) | Wind (onshore) | TX | 2.4 yrs | 298 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0061 (Solar+Battery) | Solar | TX | 2.4 yrs | 310 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0235 (Battery) | Storage | TX | 2.4 yrs | 517 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0660 (Battery) | Storage | TX | 2.3 yrs | 306 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0075 (Battery) | Storage | TX | 2.3 yrs | 313 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0632 (Solar) | Solar | TX | 2.3 yrs | 576 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0589 (Solar+Battery) | Solar | TX | 2.3 yrs | 1,043 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0586 (Solar+Battery) | Solar | TX | 2.3 yrs | 504 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0086 (Solar+Battery) | Solar | TX | 2.3 yrs | 403 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0252 (Battery) | Storage | TX | 2.3 yrs | 251 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0656 (Battery) | Storage | TX | 2.3 yrs | 306 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0186 (Solar+Battery) | Solar | TX | 2.3 yrs | 302 MW | Interconnection study | Facility Study |
| Interconnection Request 29INR0026 (Solar) | Solar | TX | 2.3 yrs | 251 MW | Interconnection study | Facility Study |
| LONE STAR TRANSMISSION, LLC (TX PUCT Docket 56599) | Transmission | TX | 2.2 yrs | Not disclosed | Local/state review | — |
| Interconnection Request 24INR0763 (Battery) | Storage | TX | 2.2 yrs | 307 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0503 (Battery) | Storage | TX | 2.2 yrs | 256 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0086 (Gas) | Gas | TX | 2.2 yrs | 888 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0087 (Gas) | Gas | TX | 2.2 yrs | 479 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0090 (Gas) | Gas | TX | 2.2 yrs | 1,036 MW | Interconnection study | Facility Study |
| Interconnection Request 29INR0013 (Solar) | Solar | TX | 2.2 yrs | 307 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0309 (Solar) | Solar | TX | 2.2 yrs | 252 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0310 (Wind) | Wind (onshore) | TX | 2.2 yrs | 523 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0088 (Solar+Battery) | Solar | TX | 2.2 yrs | 309 MW | Interconnection study | Facility Study |
| Interconnection Request 25INR0653 (Battery) | Storage | TX | 2.1 yrs | 306 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0527 (Solar+Battery) | Solar | TX | 2.1 yrs | 300 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0084 (Gas) | Gas | TX | 2.1 yrs | 1,536 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0111 (Solar+Battery) | Solar | TX | 2.1 yrs | 400 MW | Interconnection study | Facility Study |
| Interconnection Request 29INR0031 (Wind) | Wind (onshore) | TX | 2.1 yrs | 641 MW | Interconnection study | Facility Study |
| Interconnection Request 29INR0030 (Solar) | Solar | TX | 2.1 yrs | 502 MW | Interconnection study | Facility Study |
| Interconnection Request 29INR0034 (Solar) | Solar | TX | 2.1 yrs | 502 MW | Interconnection study | Facility Study |
| Interconnection Request 29INR0035 (Wind) | Wind (onshore) | TX | 2.1 yrs | 641 MW | Interconnection study | Facility Study |
| ENTERGY TEXAS, INC. (TX PUCT Docket 56865) | Other | TX | 2.1 yrs | Not disclosed | Local/state review | — |
| Interconnection Request 29INR0041 (Gas) | Gas | TX | 2.1 yrs | 260 MW | Interconnection study | Facility Study |
| LYNTEGAR ELECTRIC COOPERATIVE, INC (TX PUCT Docket 56950) | Transmission | TX | 2.1 yrs | Not disclosed | Local/state review | — |
| Interconnection Request 26INR0545 (Battery) | Storage | TX | 2.1 yrs | 522 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0550 (Battery) | Storage | TX | 2.1 yrs | 253 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0216 (Battery) | Storage | TX | 2.1 yrs | 256 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0291 (Battery) | Storage | TX | 2.1 yrs | 256 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0072 (Wind) | Wind (onshore) | TX | 2.1 yrs | 479 MW | Interconnection study | Facility Study |
| Interconnection Request 29INR0019 (Solar) | Solar | TX | 2.1 yrs | 402 MW | Interconnection study | Facility Study |
| Arkansas Electric Cooperative Corporation (AR PSC Docket 24-045-U) | Gas | TX | 2.1 yrs | Not disclosed | Local/state review | — |
| DOS AGUAS, LLC (TX PUCT Docket 56971) | Other | TX | 2.0 yrs | Not disclosed | Local/state review | — |
| Interconnection Request 26INR0546 (Battery) | Storage | TX | 2.0 yrs | 603 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0294 (Battery) | Storage | TX | 2.0 yrs | 403 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0097 (Battery) | Storage | TX | 2.0 yrs | 515 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0132 (Solar+Battery) | Solar | TX | 2.0 yrs | 502 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0157 (Battery) | Storage | TX | 1.9 yrs | 307 MW | Interconnection study | Facility Study |
| SPS Interconnection Request GEN-2024-015 (Solar+Battery) | Solar | TX | 1.9 yrs | 280 MW | Interconnection study | System Impact Study |
| Interconnection Request 28INR0179 (Solar+Battery) | Solar | TX | 1.9 yrs | 302 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0181 (Solar+Battery) | Solar | TX | 1.9 yrs | 256 MW | Interconnection study | Facility Study |
| Interconnection Request 29INR0056 (Solar+Battery) | Solar | TX | 1.9 yrs | 301 MW | Interconnection study | Facility Study |
| Interconnection Request J3986 (Solar) | Solar | TX | 1.9 yrs | 270 MW | Interconnection study | — |
| Interconnection Request 28INR0067 (Solar) | Solar | TX | 1.9 yrs | 800 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0169 (Wind) | Wind (onshore) | TX | 1.9 yrs | 293 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0198 (Solar+Battery) | Solar | TX | 1.9 yrs | 302 MW | Interconnection study | Facility Study |
| AEP Interconnection Request GEN-2024-025 (Solar) | Solar | TX | 1.9 yrs | 300 MW | Interconnection study | System Impact Study |
| SPS Interconnection Request GEN-2024-041 (Wind) | Wind (onshore) | TX | 1.9 yrs | 250 MW | Interconnection study | System Impact Study |
| SPS Interconnection Request GEN-2024-045 (Solar) | Solar | TX | 1.9 yrs | 345 MW | Interconnection study | System Impact Study |
| SPS Interconnection Request GEN-2024-046 (Solar) | Solar | TX | 1.9 yrs | 345 MW | Interconnection study | System Impact Study |
| SPS Interconnection Request GEN-2024-050 (Solar+Battery) | Solar | TX | 1.9 yrs | 300 MW | Interconnection study | System Impact Study |
| SPS Interconnection Request GEN-2024-063 (Solar) | Solar | TX | 1.9 yrs | 256 MW | Interconnection study | System Impact Study |
| SPS Interconnection Request GEN-2024-042 (Wind) | Wind (onshore) | TX | 1.9 yrs | 250 MW | Interconnection study | System Impact Study |
| AEP Interconnection Request GEN-2024-068 (Solar) | Solar | TX | 1.9 yrs | 300 MW | Interconnection study | System Impact Study |
| SPS Interconnection Request GEN-2024-077 (Solar) | Solar | TX | 1.9 yrs | 300 MW | Interconnection study | System Impact Study |
| SPS Interconnection Request GEN-2024-078 (Solar) | Solar | TX | 1.9 yrs | 300 MW | Interconnection study | System Impact Study |
| CITY OF SAN ANTONIO, ACTING BY AND THROUGH THE CITY PUBLIC SERVICE BOARD (CPS ENERGY) (TX PUCT Docket 57206) | Transmission | TX | 1.8 yrs | Not disclosed | Local/state review | — |
| Interconnection Request 26INR0525 (Battery) | Storage | TX | 1.8 yrs | 416 MW | Interconnection study | Facility Study |
| Interconnection Request 26INR0615 (Battery) | Storage | TX | 1.8 yrs | 256 MW | Interconnection study | Facility Study |
| Interconnection Request 27INR0386 (Solar+Battery) | Solar | TX | 1.8 yrs | 306 MW | Interconnection study | Facility Study |
| Interconnection Request 28INR0113 (Wind) | Wind (onshore) | TX | 1.8 yrs | 750 MW | Interconnection study | Facility Study |
